Product Features & Benefits
Product name: Pomelo sacs in syrup
Ingredients: Pomelo, Water, Sugar, Citric acid (INS330), Flavor, Allura red AC (INS129)
| Section | Item | Amount | % Daily Value |
|---|---|---|---|
| General | Servings per container | 10 | – |
| Serving Size | 3 oz (85 g) | – | |
| Calories | Calories | 50 | – |
| Fat | Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | – | |
| Cholesterol | Cholesterol | 0mg | 0% |
| Sodium | Sodium | 20mg | 1% |
| Carbohydrate | Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 11g | – | |
| Includes Added Sugars | 9g | 18% | |
| Protein | Protein | less than 1g | – |
| Vitamins & Minerals | Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% | |
| Iron | 0mg | 0% | |
| Potassium | 0mg | 0% |
Note:
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Shelf life: 2 years
Storage: Please store in a dark place, keep at room temperature and avoid direct sunlight, please refrigerate after opening.
Allergen information: The line also produces mango, gluten-containing cereals.
Net weight: 850g
Country of origin: Vietnam
Packaging
1 Can- 850G
12 Cans – 1 CTN
Certification
Halal Certified




