PRODUCT FEATURES & BENEFITS
INGREDIENTS : Sugar, Coffee beans, Wheat, Margarine, Salt.
NUTRITION FACTS
| Per 100g | Per Serving/ Hidangan (15g) | |
|---|---|---|
| Tenaga / Energy | 410 kcal | 62 kcal |
| Lemak / Fat | 3.5 g | 0.5 g |
| Karbohidrat / Carbohydrate | 89.9 g | 13.5 g |
| Protein | 4.7 g | 0.7 g |
| Jumlah Gula / Total Sugars | 3.2 g | 0.5 g |
| Natrium / Sodium | 145 mg | 21.8 mg |
STORAGE
Store in a cool, dry place.
PACKAGING
- 300g per packet
- 1 ctn – 30 packs
CERTIFICATION
Halal Certified Jakim Malaysia





