PRODUCT FEATURES & BENEFITS
NUTRITION FACTS
Serving Size: 100g
Calories: 300
Calories From Fat: 0
| Nutrient | Amount per 100g | % Daily Value |
|---|---|---|
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 77g | 26% |
| Dietary Fiber | 48g | 192% |
| Sugars | 8g | – |
| Protein | 12g | – |
| Vitamin A | 0% | |
| Vitamin C | 90% | |
| Calcium | 50% | |
| Iron | 60% |
INGREDIENTS: Black Tea
STORAGE CONDITION: Keep at room temperature. Avoid direct to sunlight.
SHELF LIFE : 18 Months
PACKAGING
8 pack per carton
CERTIFICATE
Halal Certified
Made in Malaysia




