PRODUCT FEATURES & BENEFITS
- Shelf life: 2 years
- Imported from Taiwan
- No preservative and sweeteners
- Suitable for beverages and dessert
- Suitable for milk tea shop or coffee shop
Ingredients: Mango, Sugar, Citric Acid, L-Ascorbic Acid, Flavor
Nutrition Facts
-
Serving Size: 1 cup (85g)
-
Servings Per Container: 10
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 67 | |
Total Fat | 0g | 0% |
└ Saturated Fat | 0g | 0% |
└ Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 17g | 6% |
└ Dietary Fiber | 0g | 0% |
└ Total Sugars | 12g | |
└ Includes Added Sugars | 11g | 22% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Storage: Keep in a dry and cool space, avoiding direct sunlight.
After opening, store in refrigerator.
Packaging
- 850g per can
- 12 can per carton
CERTIFICATE
- HALAL