PRODUCT FEATURE & BENEFITS
- Brand: BrevA
- Item: Premium flavor powder
- Instant used & easy to use.
- Suitable for all Hot Cold Drinks, Milkshake, Ice Blended, Dessert, Bakery & etc.
Ingredient: Dextrose Monohydrate, Sugar, Black Tea (3.7%), Lemon Lime Flavour (1.6%)
| Description | Unit | Result |
|---|---|---|
| Metals and Minerals | ||
| Sodium | mg/100 g | 4.41 |
| Nutritional Panel | ||
| Energy (kcal/100g) | kcal/100g | 379 |
| Energy (kJ/100g) | kJ/100 g | 1591 |
| Carbohydrates – Total | g/100 g | 93.2 |
| Total Inverted Sugar | g/100 g | 92.3 |
| Fat | g/100 g | 0.4 |
| Protein | g/100 g | 0.7 |
| Moisture Content | g/100 g | 5.5 |
| Ash Content | g/100 g | 0.2 |
| Saturated Fat | g/100 g | 0.2 |
STORAGE
- Shelf Life 1 year.
- Avoid expose to air & water. Keep in Container
PACKAGING
1 pack – 1kg
1ctn – 24 packs
CERTIFICATE
- HALAL CERTIFIED
Made In Malaysia




