PRODUCT FEATURES & BENEFITS
- Shelf life: 2 years
- Imported from Taiwan
- No preservative and sweeteners
- Suitable for beverages and desert
- Suitable for milk tea shop or coffee shop
Ingredients: Passion fruit, L-Ascorbic acid, Flavor
Nutrition Facts
-
Serving Size: 1 cup (80g)
-
Servings per container: 10
| Nutrient | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 87 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 19g | 6% |
| └ Dietary Fiber | 0g | 0% |
| └ Total Sugars | 14g | |
| └ Includes Added Sugars | 0g | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
Storage:
Keep in dry and cool space, avoiding direct sunlight.
After opening, store in refrigerator.
Packaging
- 800g per can
- 12 can per carton
CERTIFICATE
- HALAL







